| Month: | Topic views: | Topic saves: | File uploads: | Most popular topic views: | Top contributors for topic save and uploads: |
|---|---|---|---|---|---|
| Nov 2009 | 785 | 2 | 0 | 163 WebHome 75 WebTopicCreator 64 BIC 23 MobilityModels 22 ResTopics 19 Facilities 16 People 14 DiffQ 14 TLW 13 Projects 12 TWikiUsers | 2 Main.ywang15 |
| Oct 2009 | 14882 | 12 | 3 | 2646 WebHome 1794 BIC 1189 WebTopicCreator 514 MobilityModels 470 People 444 DiffQ 330 TLW 242 Facilities 236 LabReviews 226 SLAW 206 Projects | 10 Main.sahmed5 5 Main.ica999 |
| Sep 2009 | 15340 | 39 | 4 | 2972 WebHome 1888 BIC 1349 WebTopicCreator 577 MobilityModels 560 People 405 DiffQ 357 LabReviews 264 NRLNews 260 TLW 230 Facilities 215 SangtaeHa | 14 Main.ica999 11 Main.shong 8 Main.kgokare 7 Main.aaselvan 3 Main.ywang15 |
| Aug 2009 | 13521 | 41 | 22 | 3589 WebHome 1221 BIC 1033 WebTopicCreator 380 MobilityModels 345 People 318 DiffQ 264 AjitWarrier 238 WebSearch 222 SangtaeHa 221 TLW 203 SLAW | 60 Main.jkmin 3 Main.shong |
| Jul 2009 | 15090 | 8 | 2 | 3368 WebHome 1262 BIC 1237 WebTopicCreator 812 LabReviews 544 People 480 MobilityModels 369 DiffQ 316 NRLNews 295 Facilities 236 TLW 230 SLAW | 10 Main.shong |
| Jun 2009 | 18489 | 10 | 0 | 4495 WebHome 1400 WebTopicCreator 1327 BIC 678 MobilityModels 620 WebStatistics 440 People 434 DiffQ 381 Facilities 357 TLW 338 LabReviews 285 SLAW | 9 Main.shong 1 Main.jkmin |
| May 2009 | 13008 | 119 | 8 | 3233 WebHome 1396 BIC 1065 WebTopicCreator 419 People 380 MobilityModels 260 Facilities 222 NRLNews 212 DiffQ 208 WebSearch 192 ResearchGroups 189 Projects | 70 Main.shong 35 Main.ywang15 18 Main.sha2 4 Main.ica999 |
| Apr 2009 | 9311 | 7 | 3 | 2109 WebHome 1110 BIC 981 WebTopicCreator 256 MobilityModels 227 WebSearch 180 People 155 ResTopics 149 DiffQ 148 Projects 137 SangtaeHa 108 WebNotify | 9 Main.shong 1 Main.acwarrie |
| Mar 2009 | 11961 | 83 | 38 | 2433 WebHome 1546 WebTopicCreator 1447 BIC 435 WebSearch 369 MobilityModels 219 People 218 ResTopics 198 AjitWarrier 168 Facilities 158 Projects 152 DiffQ | 118 Main.shong 2 Main.acwarrie 1 Main.jkmin |
| Feb 2009 | 9357 | 14 | 0 | 2001 WebHome 1272 WebTopicCreator 1126 BIC 214 People 210 MobilityModels 186 AjitWarrier 169 ResTopics 150 JeongkiMin 137 SeongikHong 130 DiffQ 128 SangtaeHa | 14 Main.shong |
| Jan 2009 | 10989 | 210 | 129 | 2374 WebHome 1519 WebTopicCreator 1295 BIC 219 SangtaeHa 216 People 198 AjitWarrier 197 BLAST 193 ResTopics 189 WebSearch 155 MobilityModels 154 DiffQ | 314 Main.sha2 23 Main.nanditad 2 Main.shong |
| Dec 2008 | 10699 | 52 | 13 | 2280 WebHome 1429 WebTopicCreator 1380 BIC 290 MobilityModels 227 People 215 ResTopics 205 AjitWarrier 190 WebSearch 164 SangtaeHa 163 ResearchGroups 153 LabPhoto | 33 Main.shong 26 Main.jkmin 3 Main.acwarrie 3 Main.sha2 |
| Nov 2008 | 10970 | 134 | 24 | 2239 WebHome 1623 BIC 1374 WebTopicCreator 341 People 201 LabReviews 201 MobilityModels 198 SangtaeHa 195 AjitWarrier 192 WebSearch 170 JeongkiMin 164 ResTopics | 39 Main.jkmin 25 Main.hwon 23 Main.sjanaki 19 Main.ica999 17 Main.sha2 14 Main.shong 12 Main.ywang15 9 Main.sjkim2 |
| Oct 2008 | 11110 | 83 | 15 | 2626 WebHome 1651 BIC 1464 WebTopicCreator 374 SeongikHong 290 People 222 LabReviews 210 WebSearch 192 SangtaeHa 189 AjitWarrier 154 ResTopics 120 JeongkiMin | 32 Main.sha2 19 Main.sjanaki 13 Main.jkmin 10 Main.ywang15 9 Main.ica999 9 Main.hwon 6 Main.sjkim2 |
| Sep 2008 | 9988 | 21 | 0 | 2537 WebHome 1323 BIC 1077 WebTopicCreator 353 People 211 SeongikHong 211 AjitWarrier 169 ResTopics 168 SangtaeHa 138 Facilities 135 Projects 128 TLW | 10 Main.sjanaki 8 Main.sha2 3 Main.acwarrie |
| Aug 2008 | 10059 | 73 | 19 | 2954 WebHome 1189 BIC 1045 WebTopicCreator 454 People 253 AjitWarrier 243 Facilities 188 ResTopics 173 TLW 159 SangtaeHa 154 MobilityModels 143 Projects | 63 Main.sjanaki 17 Main.shong 6 Main.acwarrie 6 Main.sha2 |
| Jul 2008 | 9351 | 90 | 26 | 2511 WebHome 1314 BIC 1117 WebTopicCreator 300 People 163 AjitWarrier 158 Facilities 148 DiffQ 141 Projects 134 ResTopics 132 WebChanges 123 SangtaeHa | 73 Main.shong 39 Main.acwarrie 4 Main.sha2 |
| Jun 2008 | 10000 | 242 | 91 | 2631 WebHome 1354 BIC 1075 WebTopicCreator 336 People 253 AjitWarrier 233 MobilityModels 194 TLW 167 WebChanges 151 DiffQ 149 ResTopics 147 SangtaeHa | 233 Main.shong 99 Main.acwarrie 1 Main.sha2 |
| May 2008 | 10355 | 303 | 73 | 2733 WebHome 1683 BIC 1163 WebTopicCreator 305 People 187 MobilityModels 187 ResTopics 170 TLW 159 Facilities 152 SangtaeHa 136 ResearchGroups 125 SankararamanJanakiraman | 314 Main.shong 38 Main.acwarrie 8 Main.sha2 6 Main.sjanaki 4 Main.hwon 3 Main.jkmin 3 Main.sjkim2 |
| Apr 2008 | 8761 | 28 | 0 | 2246 WebHome 1623 BIC 756 WebTopicCreator 419 People 256 LabReviews 234 SangtaeHa 218 WebStatistics 187 ResTopics 132 Facilities 131 SeongikHong 109 Projects | 23 Main.sha2 3 Main.sjanaki 2 Main.acwarrie |
| Mar 2008 | 22328 | 83 | 11 | 5217 LabReviews 3971 WebStatistics 2789 WebHome 1740 SeongikHong 1434 BIC 1005 People 679 WebTopicCreator 563 DiffQLinux 547 NRLNews 316 Facilities 256 SankararamanJanakiraman | 48 Main.sha2 18 Main.sjanaki 7 Main.jkmin 6 Main.hwon 6 Main.pbaroni 4 Main.csan 3 Main.shong 2 Main.acwarrie |
| Feb 2008 | 8761 | 67 | 18 | 2580 WebHome 1097 BIC 965 LabReviews 670 WebTopicCreator 365 People 314 WebStatistics 145 SangtaeHa 136 ResTopics 120 NRLNews 116 Facilities 107 DiffQLinux | 31 Main.sjanaki 9 Main.hwon 9 Main.sjkim2 9 Main.csan 8 Main.sha2 7 Main.pbaroni 6 Main.shong 6 Main.jkmin |
| Jan 2008 | 25027 | 46 | 13 | 4430 LabReviews 4121 WebStatistics 3255 WebHome 2949 SeongikHong 1984 People 1630 BIC 599 DiffQLinux 568 Facilities 468 SankararamanJanakiraman 422 NRLNews 359 InjongRhee | 28 Main.sjanaki 8 Main.pbaroni 7 Main.csan 3 Main.shong 3 Main.hwon 3 Main.sjkim2 3 Main.jkmin 2 Main.sha2 2 Main.acwarrie |
| Dec 2007 | 13601 | 36 | 8 | 2096 WebHome 1719 BIC 1611 WebStatistics 1591 LabReviews 1240 People 754 SeongikHong 474 Facilities 320 DiffQLinux 296 WebTopicCreator 222 NRLNews 220 SankararamanJanakiraman | 11 Main.sjanaki 8 Main.shong 8 Main.acwarrie 5 Main.pbaroni 4 Main.jkmin 3 Main.hwon 3 Main.csan 2 Main.sha2 |
| Nov 2007 | 9364 | 234 | 53 | 2054 WebHome 826 People 607 LabReviews 586 WebStatistics 440 WebTopicCreator 361 BIC 351 NRLNews 349 Facilities 243 SeongikHong 200 ResTopics 193 SangtaeHa | 156 Main.sha2 43 Main.sjanaki 28 Main.pwason 15 Main.sjkim2 11 Main.jkmin 10 Main.hwon 7 Main.shong 6 Main.csan 5 Main.pbaroni 4 Main.acwarrie 2 Main.kshin2 |
| Oct 2007 | 2885 | 91 | 17 | 607 WebHome 259 People 144 LabReviews 136 ResTopics 125 WebTopicCreator 123 SangtaeHa 86 Projects 73 ResearchGroups 61 Facilities 61 NRLNews 59 LabSeminar | 34 Main.sjanaki 19 Main.sjkim2 15 Main.shong 12 Main.hwon 7 Main.jkmin 6 Main.sha2 5 Main.parora 4 Main.pwason 4 Main.csan 2 Main.acwarrie |
| Sep 2007 | 6437 | 1119 | 157 | 1187 WebHome 830 People 367 ResearchGroups 305 SangtaeHa 292 Publications 279 Facilities 250 Transport 239 Projects 227 WebChanges 184 SeongikHong 150 NRLNews | 881 Main.sha2 109 Main.jkmin 82 Main.shong 72 Main.acwarrie 47 Main.sjanaki 30 Main.pwason 29 Main.hwon 13 Main.kshin2 11 Main.csan 2 Main.parora |
New Human Movement Model Can Aid In Studying Epidemic Outbreaks, Public Planning
Dr. Injong Rhee, associate professor of computer science, is developing a new statistical model that simulates human mobility patterns, having a host of potential uses ranging from land use planning to public health studies of disease outbreak.
[full story]
|
PFLDNet Tokyo, Japan
Yaogong will present a paper on Netset at PFLDNeT, Tokyo, Japan in May 2009.
|
INFOCOM, Rio, Brazil
Sankararaman Janakiraman presented a full paper titled "DiffQ: Practical Differential Backlog Congestion Control for Wireless Networks," at INFOCOM, Rio, Brazil on April 22, 2009.
|
INFOCOM, Rio, Brazil
Kyunghan Lee presented a full paper titled "SLAW: A Mobility Model for Human Walks," at INFOCOM, Rio, Brazil on April 22, 2009.
|
Research dataResearch Highligts on DiffQ and demo videos are available . NS2 and Matlab source codes of two mobility models, SLAW and TLW, are available (link). |